N 25 Color Neutral Silicone
Neutral silicone for windows and facades in a full range of colours. Certified: AENOR N mark, ISO 11600, F+G 25 LM, CE mark, A+ certification and SNJF label for colours RAL 7004, 7016, 7022 and 7035.
Advantages
- High elasticity and grip
- Maximum resistance to weathering and UV rays
- Permanent colour
- Full range of colours
Sealing in construction, glazing and windows (PVC, wood, aluminium, lacquered aluminium). Expansion joints on facades. Porous and non-porous materials.
Package | Content | Colour | Code | Barcode Ean13 | Units per box | |
---|---|---|---|---|---|---|
CARTRIDGE | 300 ml | cream | 10042998 | 8411729230517 | 24 | |
CARTRIDGE | 300 ml | oxidon | 10043013 | 8411729232832 | 24 | |
CARTRIDGE | 300 ml | brown | 10043001 | 8411729230852 | 24 | |
CARTRIDGE | 300 ml | gold | 10043002 | 8411729231019 | 24 | |
CARTRIDGE | 300 ml | golden oak | 10043094 | 8411729271282 | 24 | |
CARTRIDGE | 300 ml | inox | 10043000 | 8411729230777 | 24 | |
CARTRIDGE | 300 ml | oak | 10043005 | 8411729231354 | 24 | |
CARTRIDGE | 300 ml | pearl grey | 10042999 | 8411729230692 | 24 | |
CARTRIDGE | 300 ml | pine | 10043003 | 8411729231194 | 24 | |
CARTRIDGE | 300 ml | RAL 1013 oyster white | 10042922 | 8411729208349 | 24 | |
CARTRIDGE | 300 ml | RAL 1015 light ivory | 10042509 | 8411729086565 | 24 | |
CARTRIDGE | 300 ml | RAL 3005 wine red | 10043908 | 8411729977740 | 24 | |
CARTRIDGE | 300 ml | RAL 5010 gentian blue | 10043910 | 8411729980047 | 24 | |
CARTRIDGE | 300 ml | RAL 6005 moss green | 10042704 | 8411729143992 | 24 | |
CARTRIDGE | 300 ml | RAL 6009 fir green | 10043917 | 8411729990510 | 24 | |
CARTRIDGE | 300 ml | RAL 7021 black grey | 10043151 | 8411729306847 | 24 | |
CARTRIDGE | 300 ml | RAL 9006 white aluminium | 10042385 | 8411729055790 | 24 | |
CARTRIDGE | 300 ml | RAL 9007 grey aluminium | 10042613 | 8411729111977 | 24 | |
CARTRIDGE | 300 ml | sapelly | 10043006 | 8411729231682 | 24 | |
CARTRIDGE | 300 ml | silver | 10043004 | 8411729231279 | 24 | |
FOIL | 600 ml | pearl grey | 10043104 | 8411729279530 | 12 | |
CARTRIDGE | 300 ml | bronze | 10043428 | 8411729411039 | 24 | |
CARTRIDGE | 300 ml | RAL 7024 graphite grey | 10043433 | 8411729411527 | 24 | |
CARTRIDGE | 300 ml | RAL 7011 iron grey | 10043431 | 8411729411374 | 24 | |
CARTRIDGE | 300 ml | RAL 8014 sepia brown | 10043434 | 8411729411602 | 24 | |
CARTRIDGE | 300 ml | RAL 8017 chocolate brown | 10043435 | 8411729411787 | 24 | |
CARTRIDGE | 300 ml | RAL 9023 pearl dark grey | 10043436 | 8411729411862 | 24 | |
FOIL | 600 ml | beige grey | 10043443 | 8411729414672 | 12 | |
CARTRIDGE | 300 ml | white pvc | 10043427 | 8411729410957 | 24 | |
CARTRIDGE | 300 ml | RAL 7016 anthracite grey | 10043826 | 8411729715977 | 24 | |
CARTRIDGE | 300 ml | RAL 6028 pine green | 10044572 | 8411729437459 | 24 | |
CARTRIDGE | 300 ml | pyrenean white | 10043426 | 8411729410872 | 24 | |
CARTRIDGE | 300 ml | RAL 7036 platinum grey | 10048210 | 8411729003937 | 24 | |
CARTRIDGE | 300 ml | RAL 7010 tarpaulin grey | 10043912 | 8411729983437 | 12 | |
CARTRIDGE | 300 ml | RAL 5008 grey blue | 10043918 | 8411729995720 | 12 | |
CARTRIDGE | 300 ml | RAL 7012 basalt grey | 10043890 | 8411729944094 | 24 | |
CARTRIDGE | 300 ml | RAL 7038 agate grey | 10043557 | 8411729446772 | 24 | |
CARTRIDGE | 300 ml | beige | 10042952 | 8411729215439 | 24 | |
CARTRIDGE | 300 ml | cream | 10043321 | 8411729373177 | 24 | |
CARTRIDGE | 300 ml | cancun | 10042487 | 8411729077990 | 24 | |
CARTRIDGE | 300 ml | brick | 10043429 | 8411729411114 | 24 | |
CARTRIDGE | 300 ml | clay stone | 10047742 | 8411729003814 | 24 | |
CARTRIDGE | 300 ml | RAL 1019 grey beige | 10043072 | 8411729259655 | 24 | |
CARTRIDGE | 300 ml | RAL 5002 ultramarine blue | 10042865 | 8411729191580 | 24 | |
CARTRIDGE | 300 ml | RAL 6003 olive green | 10043915 | 8411729988302 | 24 | |
CARTRIDGE | 300 ml | RAL 6018 yellow green | 10045141 | 8411729001759 | 24 | |
CARTRIDGE | 300 ml | RAL 6021 pale green | 10043551 | 8411729445119 | 24 | |
CARTRIDGE | 300 ml | RAL 6033 mint turquoise | 10043911 | 8411729981945 | 24 | |
CARTRIDGE | 300 ml | RAL 7002 olive grey | 10042303 | 8411729034269 | 24 | |
CARTRIDGE | 300 ml | RAL 7004 signal grey | 10043049 | 8411729249014 | 24 | |
CARTRIDGE | 300 ml | RAL 7005 mouse grey | 10043783 | 8411729589417 | 24 | |
CARTRIDGE | 300 ml | RAL 7006 beige grey | 10044782 | 8411729274412 | 24 | |
CARTRIDGE | 300 ml | RAL 7030 stone grey | 10042917 | 8411729207014 | 24 | |
CARTRIDGE | 300 ml | RAL 7032 pebble grey | 10043075 | 8411729261047 | 24 | |
CARTRIDGE | 300 ml | RAL 7035 light grey | 10043060 | 8411729255442 | 24 | |
CARTRIDGE | 300 ml | RAL 7037 dusty grey | 10042518 | 8411729187477 | 24 | |
CARTRIDGE | 300 ml | RAL 7039 quartz grey | 10042470 | 8411729073442 | 24 | |
CARTRIDGE | 300 ml | RAL 7040 window grey | 10043160 | 8411729312787 | 24 | |
CARTRIDGE | 300 ml | RAL 7042 traffic grey A | 10043827 | 8411729717049 | 24 | |
CARTRIDGE | 300 ml | RAL 7043 traffic grey B | 10042679 | 8411729135652 | 24 | |
CARTRIDGE | 300 ml | RAL 7044 silk grey | 10043082 | 8411729263362 | 24 | |
CARTRIDGE | 300 ml | RAL 8001 ochre brown | 10043214 | 8411729334079 | 24 | |
CARTRIDGE | 300 ml | RAL 8003 clay brown | 10042916 | 8411729206932 | 24 | |
CARTRIDGE | 300 ml | RAL 8007 fawn brown | 10042659 | 8411729128807 | 24 | |
CARTRIDGE | 300 ml | RAL 8019 grey brown | 10042641 | 8411729123284 | 24 | |
CARTRIDGE | 300 ml | RAL 9010 pure white | 10043558 | 8411729446857 | 24 | |
FOIL | 600 ml | RAL 7044 silk grey | 10042968 | 8411729220532 | 12 | |
CARTRIDGE | 300 ml | RAL 7047 telegrey 4 | 10044869 | 8411729147044 | 24 | |
CARTRIDGE | 300 ml | navy green | 10045632 | 8411729002855 | 24 | |
CARTRIDGE | 300 ml | RAL 5004 black blue | 10043535 | 8411729442484 | 24 | |
CARTRIDGE | 300 ml | RAL 7022 umbra grey | 10043432 | 8411729411459 | 24 | |
CARTRIDGE | 300 ml | RAL 6011 reseda green | 10049501 | 8411729005269 | 24 | |
CARTRIDGE | 300 ml | RAL 1020 olive yellow | 10050906 | 8411729006488 | 24 | |
CARTRIDGE | 300 | RAL 9001 cream | 10042216 | 8411729011239 | 24 | |
CARTRIDGE | 300 | RAL 5011 steel blue | 10042467 | 8411729072865 | 24 | |
CARTRIDGE | 300 | RAL 7015 slate grey | 10043294 | 8411729363017 | 24 | |
FOIL | 600 | RAL 1013 oyster white | 10043386 | 8411729397012 | 12 | |
FOIL | 600 | RAL 8014 sepia brown | 10042221 | 8411729401641 | 12 | |
CARTRIDGE | 300 | RAL 6015 black olive | 10043834 | 8411729719852 | 12 | |
CARTRIDGE | 300 | RAL 7013 brown grey | 10042289 | 8411729032364 | 24 | |
CARTRIDGE | 300 | RAL 8015 chestnut brown | 10042386 | 8411729055950 | 24 | |
CARTRIDGE | 300 | RAL 6025 fern green | 10043598 | 8411729454845 | 24 | |
CARTRIDGE | RAL 9002 grey white | 10042750 | 8411729161477 | 24 | ||
CARTRIDGE | 300 | RAL 6029 mint green | 10043077 | 8411729261870 | 24 | |
CARTRIDGE | 300 | RAL 5014 pigeon blue | 10042228 | 8411729018429 | 24 | |
CARTRIDGE | 300 | water green | 10043565 | 8411729447922 | 24 | |
CARTRIDGE | 300 | RAL 7034 yellow grey | 10043590 | 8411729453695 | 24 | |
CARTRIDGE | 300 | chestnut brown | 10043074 | 8411729260545 | 24 | |
CARTRIDGE | 300 | triana brown | 10043532 | 8411729441982 | 24 |
You may also like
Related products
Silicone Aquariums and Glazing
Acid crosslinking silicone rubber sealant for aquariums and terrariums.